Text annotation services
Text annotation services mark the names, places and amounts that appear in documents, or label how a review sounds, so a language model can learn the job. Pricing for entity tagging is per document, while sentiment is charged for each text.
What would your text annotation cost?
10,000 documents overall, drawn as squares of 1,000 documents
For 10,000 documents, the going rate abroad comes to roughly
$400 to $3,000
Teams abroad list between $0.04 and $0.30 for each document.
Get quotes for this jobThe calculation behind this
The published low and high price for that label type gets multiplied by the label count. Another review adds 20 to 50 percent, while a US team costs two to four times the outside-US range.
Prices for text entities come from Habile Data.
Prices for sentiment come from GDS Online.
Prices for answer rankings come from Habile Data.
Tags for entities or labels for sentiment
Words that name things, like people, companies or drug names, are marked in entity tagging. A sentiment label shows if a text is positive, negative or neutral; it is quicker and costs less per item.

Vendors listing this work
Audit names explained
- SOC 2 a check by an outside auditor of how a company protects its clients' files. Type I checks a single day; Type II checks several months, so it tells you more.
- ISO 27001 a worldwide data-safety standard; an independent auditor confirms the company follows it.
- ISO 27701 adds checks on personal details, such as names and addresses, on top of ISO 27001.
- ISO 9001 checks the steps a company uses to keep its work consistent. It does not cover keeping your files safe.
- HIPAA a US law that protects patients' medical records.
- TISAX a security check that car manufacturers ask their suppliers to pass.
- GDPR the EU's data protection law.
- CCPA a California law on consumer privacy.
| Company | Based in | Kinds of files | Audits and laws it names | How it prices |
|---|---|---|---|---|
| Scale AIscale.com | San Francisco, California | Photos, Video, Text, 3D laser scans (LiDAR), Satellite and map images, Rating AI chatbot answers | SOC 2 Type II | Per project |
| Appenappen.com | Sydney, Australia and Kirkland, Washington | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers | SOC 2 Type II, ISO 27001, HIPAA, GDPR | Per project |
| TELUS Digitaltelusdigital.com | Vancouver, British Columbia, Canada | Photos, Text, Sound, 3D laser scans (LiDAR), Rating AI chatbot answers | SOC 2, TISAX, ISO 27001 | Per project |
| iMeritimerit.ai | San Jose, California | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers | SOC 2 Type II, ISO 27001, ISO 9001, HIPAA, GDPR, TISAX | Per project |
| Samasama.com | San Francisco, California | Photos, Video, Text, 3D laser scans (LiDAR) | ISO 9001, ISO 27001, TISAX, GDPR | Per project |
| CloudFactorycloudfactory.com | Reading, England | Photos, Video, Text, Satellite and map images | ISO 9001, ISO 27001, SOC 2, HIPAA, GDPR | You agree a yearly budget with them and pay only for the work they finish; a few of your files labeled free as a test |
| Label Your Datalabelyourdata.com | Wilmington, Delaware | Photos, Text, Sound, 3D laser scans (LiDAR), Satellite and map images | ISO 27001, GDPR | From $0.02 per box, or from $6 for each hour a labeler works; free trial job; no setup fees |
| Shaipshaip.com | New York, New York | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers | ISO 27001, ISO 9001, SOC 2 Type II, HIPAA | Per project |
| Cogito Techcogitotech.com | Levittown, New York | Photos, Text, Medical scans, Rating AI chatbot answers | SOC 2 Type II, ISO 27001, ISO 9001, HIPAA, GDPR, CCPA | Per project |
| Mindy Supportmindy-support.com | Limassol, Cyprus | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Rating AI chatbot answers | SOC 2, GDPR | Per project; teams start at about 5 people working full time on your files |
| Tolokatoloka.ai | Amsterdam, Netherlands | Photos, Video, Text, Sound, Rating AI chatbot answers | SOC 2, ISO 27001, ISO 27701 | Per project |
| Surge AIsurgehq.ai | San Francisco, California | Text, Rating AI chatbot answers | GDPR | Per project |
| Innodatainnodata.com | Ridgefield Park, New Jersey | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Satellite and map images, Rating AI chatbot answers | ISO 9001, ISO 27001 | Per project |
| Anolyticsanolytics.ai | Levittown, New York | Photos, Video, Text, Sound | SOC 2 Type I | Per project |
Most companies first look at a sample of your files, then give you one price for the whole job ("per project"). Fill in the short form one time and get prices back from three of them.
Common questions about text annotation services
What does it cost to have text annotated?
Vendors publish rates of $0.04 to $0.30 for each entity-tagged document; sentiment labels run $0.01 to $0.15 a text.
What companies handle text labeling?
Fourteen companies list this work on their own sites: Surge AI, Toloka, Anolytics, Sama, iMerit, CloudFactory, Shaip, Scale AI, Appen, TELUS Digital, Cogito Tech, Mindy Support, Innodata and Label Your Data. Row by row, the vendor table shows each company's home country and its pricing for the work.
Is a trial with a vendor possible before I sign?
Yes. At no cost, CloudFactory analyzes a sample set; a free pilot comes from Label Your Data. The others normally run a small paid trial job, so ask for one in the brief you send.
Send one brief, hear from three vendors
Describe your data once and we pass it to three annotation vendors that label that kind of data, so you can compare quotes side by side.
- One short form instead of three sales calls
- Matched on data type, volume and security needs
- You choose who to talk to