Innodata review
Since 1988, Innodata has handled data work; it trades on Nasdaq, with Ridgefield Park, New Jersey as its home base.
| Based in | Ridgefield Park, New Jersey |
|---|---|
| Founded | 1988 |
| How it works | It is a big data firm whose shares trade publicly |
| Kinds of files | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Satellite and map images, Rating AI chatbot answers |
| Audits and laws it names | ISO 9001, ISO 27001 |
| How it prices | Per project |
| Team | Over 11,500 in-house experts, based across 20+ delivery locations |
Innodata in two facts
- Innodata reports that seven of the biggest tech companies worldwide use it for AI data.
- In 2025, revenue came to 252 million dollars.
Who it suits
This suits big enterprise programs covering documents, every common data type and medical records.
Sources for these facts:
Companies like Innodata
| Company | Based in | Kinds of files | Audits and laws it names | How it prices |
|---|---|---|---|---|
| Innodata | Ridgefield Park, New Jersey | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Satellite and map images, Rating AI chatbot answers | ISO 9001, ISO 27001 | Per project |
| Appen | Sydney, Australia and Kirkland, Washington | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers | SOC 2 Type II, ISO 27001, HIPAA, GDPR | Per project |
| iMerit | San Jose, California | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers | SOC 2 Type II, ISO 27001, ISO 9001, HIPAA, GDPR, TISAX | Per project |
| Shaip | New York, New York | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers | ISO 27001, ISO 9001, SOC 2 Type II, HIPAA | Per project |
| Scale AI | San Francisco, California | Photos, Video, Text, 3D laser scans (LiDAR), Satellite and map images, Rating AI chatbot answers | SOC 2 Type II | Per project |
Questions for Innodata before signing
- Where do your teams work, and which of them would label our data?
- How is accuracy measured, and what portion of labels gets a second-person check?
- Could we begin with a pilot, and would it cost nothing?
- Will you show us your ISO 27001 report before any of our files reach you?
- What is your pricing for this kind of work: per project, per hour or per label?
Send one brief, hear from three vendors
Describe your data once and we pass it to three annotation vendors that label that kind of data, so you can compare quotes side by side.
- One short form instead of three sales calls
- Matched on data type, volume and security needs
- You choose who to talk to