Label Your Data review
A managed annotation service, Label Your Data began in 2020 and posts its starting prices, unlike most vendors.
| Based in | Wilmington, Delaware |
|---|---|
| Founded | 2020 |
| How it works | Work done by its own teams, in either your labeling software or theirs |
| Kinds of files | Photos, Text, Sound, 3D laser scans (LiDAR), Satellite and map images |
| Audits and laws it names | ISO 27001, GDPR |
| How it prices | From $0.02 per box, or from $6 for each hour a labeler works |
| Team | Teams spread across regions and time zones |
| Pilot | Free trial job |
| Minimum | No setup fees |
Label Your Data in two facts
- Its posted rates begin at $0.02 a bounding box and $0.015 a keypoint; annotator time is $6 an hour.
- Projects, it says, are managed by ex-annotators with hands-on knowledge of the work.
Who it suits
It suits smaller or mid-size teams looking for pricing up front, before a sales call, plus a free pilot.
Sources for these facts:
Companies like Label Your Data
| Company | Based in | Kinds of files | Audits and laws it names | How it prices |
|---|---|---|---|---|
| Label Your Data | Wilmington, Delaware | Photos, Text, Sound, 3D laser scans (LiDAR), Satellite and map images | ISO 27001, GDPR | From $0.02 per box, or from $6 for each hour a labeler works |
| Innodata | Ridgefield Park, New Jersey | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Satellite and map images, Rating AI chatbot answers | ISO 9001, ISO 27001 | Per project |
| Scale AI | San Francisco, California | Photos, Video, Text, 3D laser scans (LiDAR), Satellite and map images, Rating AI chatbot answers | SOC 2 Type II | Per project |
| Appen | Sydney, Australia and Kirkland, Washington | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers | SOC 2 Type II, ISO 27001, HIPAA, GDPR | Per project |
| TELUS Digital | Vancouver, British Columbia, Canada | Photos, Text, Sound, 3D laser scans (LiDAR), Rating AI chatbot answers | SOC 2, TISAX, ISO 27001 | Per project |
Questions for Label Your Data before signing
- Where do your teams work, and which of them would label our data?
- How is accuracy measured, and what portion of labels gets a second-person check?
- What's the pilot's size? Its site offers: free trial job.
- Will you show us your ISO 27001 report before any of our files reach you?
- What does a second review add, and which rate would apply to our label type?
- Do you have a minimum? Its website gives this one: no setup fees.
Send one brief, hear from three vendors
Describe your data once and we pass it to three annotation vendors that label that kind of data, so you can compare quotes side by side.
- One short form instead of three sales calls
- Matched on data type, volume and security needs
- You choose who to talk to