Shaip review
Now part of Ubiquity, a company based in New York, Shaip gathers, licenses and labels AI data.
| Based in | New York, New York |
|---|---|
| Founded | Not stated on its site |
| How it works | Managed teams plus online workers worldwide |
| Kinds of files | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers |
| Audits and laws it names | ISO 27001, ISO 9001, SOC 2 Type II, HIPAA |
| How it prices | Per project |
| Team | Data sourced from more than 60 countries |
Shaip in two facts
- Because Shaip licenses ready-made datasets as well, some projects can skip collection entirely.
- Buying Shaip gave Ubiquity its India operations in Ahmedabad.
Who it suits
Healthcare text, speech collection and projects needing data both gathered and labeled are a good fit.
Sources for these facts:
Companies like Shaip
| Company | Based in | Kinds of files | Audits and laws it names | How it prices |
|---|---|---|---|---|
| Shaip | New York, New York | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers | ISO 27001, ISO 9001, SOC 2 Type II, HIPAA | Per project |
| Appen | Sydney, Australia and Kirkland, Washington | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers | SOC 2 Type II, ISO 27001, HIPAA, GDPR | Per project |
| iMerit | San Jose, California | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Rating AI chatbot answers | SOC 2 Type II, ISO 27001, ISO 9001, HIPAA, GDPR, TISAX | Per project |
| Innodata | Ridgefield Park, New Jersey | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Medical scans, Satellite and map images, Rating AI chatbot answers | ISO 9001, ISO 27001 | Per project |
| Mindy Support | Limassol, Cyprus | Photos, Video, Text, Sound, 3D laser scans (LiDAR), Rating AI chatbot answers | SOC 2, GDPR | Per project |
Questions for Shaip before signing
- Where do your teams work, and which of them would label our data?
- How is accuracy measured, and what portion of labels gets a second-person check?
- Could we begin with a pilot, and would it cost nothing?
- Will you show us your ISO 27001 report before any of our files reach you?
- What is your pricing for this kind of work: per project, per hour or per label?
Send one brief, hear from three vendors
Describe your data once and we pass it to three annotation vendors that label that kind of data, so you can compare quotes side by side.
- One short form instead of three sales calls
- Matched on data type, volume and security needs
- You choose who to talk to